| Population | 64,860 | ![]() |
| Sq. Miles | 31.22 | |
| Form Govt. | Charter Township | |
| Meeting | ||
| County | Oakland | |
| U.S. Representative District 11 | ||
| State Senator District 15 | ||
| State Representative District 39 | ||
| Assessor | Lisa Hobart | 248-451-4850 |
| Building | Phil Gentile | 248-451-4858 |
| Clerk | Sharon Law | 248-682-1200 |
| Fire Chief | James Poppelreiter | 248-409-1505 |
| Library | Clara Bohrer | 248-682-2120 |
| Police Chief | Ronald Cronin | 248-682-9200 |
| Supervisor | David Flaisher | 248-451-4800 |
| Treasurer | Denise Hammond | 248-451-4860 |
| Trustees | Stuart Brickner | |
| Larry Horn | ||
| Deborah Macon | ||
| Robert Spector | ||

If you have any comments or suggestions, please take a minute to write [email protected].
If you have updates for this page please use our government form. Thank you :-)