| Population | 2,616 | |
| Sq. Miles | 35.59 | |
| Form Govt. | Township | |
| Meeting | 3rd Mon @ 8pm | |
| County | Isabella | |
| U.S. Representative District 4 | ||
| State Senator District 23 | ||
| State Representative District 99 | ||
| Assessor | Bradley Beach | 989-644-6911 |
| Clerk | Denise Livermore | 989-644-2847 |
| Supervisor | Thayne Sides | 989-644-3595 |
| Treasurer | Jane Chaffee | 989-644-2716 |
| Trustees | Garry Dutcher | |
| Darrel Metcalf | ||

If you have any comments or suggestions, please take a minute to write [email protected].
If you have updates for this page please use our government form. Thank you :-)