Population | 1,629 | ![]() |
Sq. Miles | 35.45 | |
Form Govt. | Township | |
Meeting | 2nd Tues., | |
County | Osceola | |
State Government Officials/Representatives | ||
Assessor | Roy Hissinger | |
Cemeteries | Ashton, East - 210th Avenue Ashton, West - 210th Avenue Meida - Corner of 210th Ave. & 8 Mile Road Wilson - 230th Avenue | |
Clerk | Beverley Proefrock | 231-832-4935 |
Supervisor | Betty Frederick | |
Treasurer | Sonia Peters | 231-832-4744 |
Trustees | Jack Burton | |
Jill Halladay |
If you have any comments or suggestions, please take a minute to write [email protected].