| Population | 1,936 | |
| Sq. Miles | 36.19 | |
| Form Govt. | Township | |
| Meeting | 2nd Tue @ 7:30pm | |
| County | Isabella | |
| U.S. Representative District 4 | ||
| State Senator District 23 | ||
| State Representative District 99 | ||
| Assessor | Tom Ramon | 989-828-6519 |
| Clerk | Danielle Willoughby | 989-828-4173 |
| Supervisor | Thomas Ramon | 989-828-6519 |
| Treasurer | Clifford Lehner | 989-828-5977 |
| Trustees | ||

If you have any comments or suggestions, please take a minute to write [email protected].
If you have updates for this page please use our government form. Thank you :-)