![]() | ![]() GOVERNMENT INFORMATION
|
Population | 84,724 | ||
Sq. Miles | 20.5 | ||
Form Govt. | Mayor/Council | ||
Meeting | 1st & 3rd Mon.,7:00pm | ||
County | Wayne | ||
U.S. Representative District 13 | |||
State Senator District 8 | |||
State Representative District 17 State Representative District 18 Click here to see what Cities and Townships are also included in these Districts | |||
Mayor | Sandra A. Cicirelli | ||
Council | Charles Pickering | President | |
James Godbout | President Pro-Tem | ||
Cheryl Graunstadt | |||
Robert Stottlemyer | |||
Michael Kehrer | |||
Richard LeBlanc | |||
William Wild | |||
Assessor | James Elrod | 734-467-3160 | |
Bldg Insp | Sue Dodson | 734-467-3210 | |
Clerk | Eileen DeHart | 734-467-3185 | |
Com Dev | James Gilbert | 734-595-0288 | |
Fire Chief | Michael Reddy | 734-467-3201 | |
Parks & Recreation | Robert Koszowski | 734-722-7620 | |
Personnel | Keith Madden | 734-467-3263 | |
Planning | Bruce Thompson | 734-467-3266 | |
Police Chief | Daniel Pfannes | 734-722-9600 | |
Public Works | Tom Wilson | 734-728-1770 | |
Treasurer | Steven Smith | 734-467-3169 |
InfoMI is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this page please use our government form.