Population | 9,214 | ![]() |
Sq. Miles | 4.4 | |
Form Govt. | Council/Manager | |
Meeting | Every Mon.,7:30pm | |
County | Berrien | |
U.S. Rep | Fred Upton-R (6) | [email protected] |
State Sen | Harry Gast-R (20) | [email protected] |
State Rep | Charles LaSata-R (79) | [email protected] |
Assessor | Linda McDowell | 616-983-1231 |
Attorney | Richard Lindenfeld | 616-983-0100 |
Bldg Insp | Norm Klug | 616-983-1212 |
Cemetery | William Fryer | 616-429-0021 |
Clerk | Peggy Block | 616-983-6325 |
Council | Dennis Soucek | Mayor Pro-Tem |
Michael Garey | 616-925-4011 | |
Robert Judd | ||
Dr. Jeffrey Richards | 616-983-2929 | |
Engineer | Gary Soper | 616-983-5541 |
Finance | Deb Koroch | 616-983-4731 |
Fire Chief | Jack Goodwin | 616-983-4641 |
Library Dir | Mary Kynast | 616-983-7167 |
Manager | Frank Walsh | 616-983-5541 |
Marina | Jimmy Carolla | 616-983-5432 |
Mayor | Mary Goff | |
Parks & Rec | Roy Dost | 616-983-6341 |
Personnel | Elizabeth Ball | 616-983-0443 |
Planning/Zoning | Virginia Withrow | 616-983-1212 |
Police Chief | John Nolan | 616-985-0300 or |
616-983-4641 | ||
Public Works | Roy Dost | 616-983-6341 |
Purchasing | William Sinclair | |
Streets | Danny Patrick | 616-983-6341 |
Treasurer | Deb Koroch | 616-983-4731 |
Wastewater | Mike O'Malley | 616-983-1240 |
Water | Mike O'Malley | 616-983-1240 |
InfoMI is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to [email protected].