This is a free page Please consider making a donation ![]() | ![]() GOVERNMENT INFORMATION
|
Population | 2,430 | ![]() |
Sq. Miles | 2.5 | |
Form Govt. | Council/Manager | |
Meeting | 3rd Mon., 7:00p.m. | |
County | Osceola | |
U.S. Representative District 4 | ||
State Senator District 35 | ||
State Representative District 102 | ||
Assessor | Roy Kissinger | 231-832-2245 |
Attorney | David Porteous | 231-832-3231 |
Cemetery | Kevin Rambadt | 231-832-9542 |
Clerk | Jane E. Wekenman | 231-832-2245 |
Chamber of Commerce | [email protected] | |
Council | Janet Campau | 231-832-2245 |
Phil Watson | 231-832-2245 | |
Randy Hansen | 231-832-2245 | |
Garry Ruttle | 231-832-2245 | |
James Murnik | 231-832-2245 | |
Neil Tetzlaff | 231-832-2245 | |
Fire Chief | Ross Momany | 231-832-5334 |
Hospital | Spectrum Health-Reed City Campus | 231-832-3271 |
Library Dir | 231-832-2131 | |
Manager | George Freeman | 231-832-2245 |
Mayor | Janet Campau | 231-832-2245 |
Parks | Kevin Rambadt | 231-832-2245 |
Police Chief | Chuck Davis | 231-832-3743 |
Pub Works | Kevin Rambadt | 231-832-2245 |
Treasurer | Barbara Westerburg | 231-832-2245 |
Wastewater | Wayne Bradeen | 231-832-5353 |
General Development Plan | ||
Public Schools | 231-832-2201 | |
Old Rugged Cross Museum | 231-832-5431 |
InfoMI is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have "no official" connection to this community. If you have any current information that would help this page using our government form.