![]() | ![]() ![]() GOVERNMENT INFORMATION
Address: 36535 Green Street |
Population | 7,405 | |
Square Miles | 6.73 | |
Form of Govern | Mayor/Council | |
Meeting | 2nd & 4th Mon.,7:00pm | |
County | Macomb | |
U.S. Representative District 10 | ||
State Senator District 11 | ||
State Representative District 33 | ||
Assessor | Darlene Burden Emma Germain | 586-725-2151 x 114 586-725-2151 x 106 |
Attorney | Roy Kolberg | 586-469-3929 |
Bldg Insp | Greg Nikkel | 586-725-2151 x 116 |
Budget | Marc Levise | 586-725-2151 x 109 |
Cemetery | Andy Messina | 586-725-9511 |
Clerk | Marcia Shinska | 586-725-2151 x 108 |
Council | Kenneth Butler II | |
Susan Burkhardt | ||
Jeffrey Christie | ||
Florence Hayman | ||
David Duffy | ||
James Morisette,Sr. | ||
Elections | Jeanne Bade | 586-725-2151 x 102 |
Engineer | John Monte | 810-794-1931 |
Finance | Kathleen Bond | 586-725-2151 x 119 |
Fire Chief | Ken Lawfield | 586-725-0990 |
Library Dir | Margaret Thomas | 586-725-0273 |
Mayor | Thomas Goldenbogen | 586-725-2151 x 110 |
Parks & Rec | Michael Hoffard | 586-725-0291 |
Planner | Brian Wilson | 586-416-2740 |
Police Chief | John Bolgar | 586-725-2192 |
Public Info | Marc Levise | 586-725-2151 x 109 |
Public Serv | Tom Gunst | 586-725-9511 |
Purchasing | Joe Grajek | 586-725-2151 x 110 |
Recreation Center | Michael Hoffard | 586-725-0291 |
Sewer | Craig Higgins | 586-725-9363 |
Treasurer | Donna Quinn | 586-725-2151 x 107 |
Wastewater | Craig Higgins | 586-725-9363 |
Water | Andy Messina | 586-725-7300 |
InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this page please use our government form.