![]() | ![]() ![]() GOVERNMENT INFORMATION
|
Population | 1,055 | Want to see your favorite city picture here? Just Email it to [email protected] |
Sq. Miles | 1.03 | |
Form Govt. | General Law Village | |
Meeting | 3rd Tues., 7:00pm | |
County | Tuscola | |
State Government Officials/Representatives | ||
Assessor | Connie Lipka | 989-761-7318 |
Attorney | Gary Crew | 989-673-3151 |
Cemeteries | Rich Cemetery | Rich Road between Brown & Swaffer Road |
Clerk | James Welke | 989-843-6136 |
Council | Madia Atwell | |
Suzette Bennett | ||
Roxann Hiiter | ||
Ken McNinch | ||
Cheryl Piche | ||
Wanda Topham | ||
Fire Chief | Roger Sweet | 989-843-6621 |
Manager | James Wickman | 989-325-0748 |
Police Chief | Jim Freeman | 989-843-5301 |
President | Clarie Fryers | |
Public Works | Roger Sweet | 989-843-6621 |
Streets | James Welke | 989-843-6136 |
Treasurer | Judith Hartzell | 989-843-6533 |
InfoMI/InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to [email protected].