![]() ![]() ![]() | ![]() GOVERNMENT INFORMATION
|
Population | 30,115 | Want to see your favorite city picture here? Just Email it to [email protected] |
Sq. Miles | 6.28 | |
Form Govt. | Council/Manager | |
Meeting | 1st & 3rd Mon.,7:30pm | |
County | Wayne | |
U.S. Representative District 13 | ||
State Senator District 6 | ||
State Representative District 17 | ||
Commissioner | Kay Beard | [email protected] |
Distric Judge | Judge Sylvia James | |
Mayor | Hilliard Hampton | 313-563-0249 |
Council | Wanda Harris-Foster | Mayor Pro-Tem |
Janet Bostedor | ||
Sheila Greene | ||
Marcus Hendricks | ||
DeArtriss Coleman | ||
Naomi James | ||
Assessor | James Switala | 313-563-4268 |
Attorney | Milton Spokojny | 810-932-0000 |
Bldg Insp | Daniel Vlachos | 313-563-7716 |
Clerk | 313-563-9772 | |
Com Dev | 313-563-9760 | |
Emer Mgmt | Jeffrey Jachym | |
Engineer | Wade-Trim Assoc | 313-291-5400 |
Fire Chief | Michael Moore | 313-563-9874 |
Housing | Tony Love | 313-561-2600 |
Library Dir. | Steve Gulvezan | Request for items |
Manager | Joyce Parker | |
Parks & Recreation | Ronald Wolkowicz | 313-728-7530 |
Personnel | Robert Gordon Act'g | 313-563-3211 |
Police Chief | Terry Colwell | |
Public Info | Vacancy | 313-252-00028 |
Public Works | Muzaffar Lakhani | |
School District | Inkster Schools | |
Treasurer | James Klobuchar | 313-563-4268 |
InfoMI/InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to [email protected].