![]() ![]() ![]() | ![]() GOVERNMENT INFORMATION
Address: 407 South South Street |
Population | 1,942 | |
Sq. Miles | 1 | |
Form Govt. | Council/Manager | |
Meeting | 2nd & 4th Tue.,7:30pm | |
County | Oceana | |
U.S. Representative District 2 | ||
State Senator District 35 | ||
State Representative District 101 | ||
Assessor | Corliss Gulembo, Jr | 231-462-3210 |
Attorney | Ted Barecki | 231-873-3892 |
Bldg Insp | Carl Wielgand | 231-873-5355 |
Clerk | Louise Stevens | |
Controller | Louise Stevens | |
Council | Clarence Aerts | |
Brett Beachum | ||
Betty Root | ||
Allen Seyfred | ||
Sue Krajewski | ||
Ron LaPorte | ||
Elec Util | Charley Eisenlohr | 231-873-5367 |
Emer Mgmt | Daniel Leimback | |
Engineer | James Nordlund | 231-843-3485 |
Fire Chief | Jerry Schaner | |
Manager | Stan Rickard | |
Mayor | Robert Steen | |
Police Chief | Daniel Leimback | |
Public Info | Scott Huebler | |
Public Works | Jerry Vershueren | 231-873-3100 |
Purchasing | Scott Huebler | |
Risk Mgmt | Scott Huebler | |
Treasurer | Louise Stevens | |
Wastewater | Robert Keller | 231-873-2259 |
If you have any comments or suggestions, please take a minute to write [email protected].