![]() | ![]() GOVERNMENT INFORMATION
|
Population | 990 | Want to see your favorite city picture here? Just Email it to [email protected] |
Sq. Miles | 1.2 | |
Form Govt. | General Law Village | |
Meeting | 2nd Mon.,7:00pm | |
County | Antrim | |
U.S. Representative District 1 | ||
State Senator District 36 | ||
State Representative District 105 | ||
President | Larry Eckhardt | |
Assessor | Jim Keller | |
Clerk | Greta Powers | [email protected] |
Council | Lela Clark | |
David Kotwick | ||
Brian Patton | ||
Harry Pletcher | ||
Dennis Thier | ||
Karen Thomas | ||
Public Info | Greta Powers | |
Recording Secr. | Susie McClanaghan | |
Streets | Robert "Sam" Mullens | |
Treasurer | Greta Powers | [email protected] |
Water | Robert "Sam" Mullens |
InfoMI/InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this page, please use our government form.