![]() ![]() ![]() | ![]() GOVERNMENT INFORMATION
|
Population | 36,817 | |
Sq. Miles | 10.4 | |
Form Govt. | Commission/Manager | |
Meeting | 1st & 3rd Mon.,7:30pm | |
County | Bay | |
U.S. Representative District 5 | ||
State Senator District 31 | ||
State Congress Representative District 96 | ||
Airport-James Clements | Doug Dodge | 989-895-8991 |
Assessor | Amy Doornhaag | 989-894-8123 |
Attorney | Allsopp, Kolka & Wackerly | 989-893-1661 |
Bldg Insp | Jeff Hugo | 989-894-8162 |
Budget | Chris Ball | 989-894-8248 |
Cemetery - Oak Ridge | Darwin Baranski | 989-894-8313 |
Clerk- Deputy City Manager | Dana Muscott | 989-894-8168 |
Commissioners | Christopher P. Hennessey - Dist.1 (Sergeant At Arms) | 989-894-1134 |
Micahel E. Wooley - Dist.2 (Vice Pres.) | 989-892-5377 | |
Kurt Legner - Dist.3 (President) | 989-892-3838 | |
James Flannery - Dist.4 | 989-892-1894 | |
M.J. Gorney - Dist.5 | 989-894-0283 | |
John Davison - Dist.6 | 989-894-0255 | |
Marie Kurzer - Dist.7 | 989-892-6210 | |
Kathleen Newsham - Dist.8 | 989-892-4894 | |
Charles M. Brunner - Dist.9 | 989-686-4974 | |
DDA | Candace Bales | 989-893-3573 |
Comm Dev. | Steven Black | 989-894-8154 |
EEO | Dale Berglund | 989-894-8244 |
Econ. Dev. | Mike Brandow | 989-894-8159 |
Elec Util | Phill Newton | 989-894-8348 |
Emer.Mgmt | Doug Doefer | 989-894-8287 |
Engineer | John Gaydos | 989-894-8181 |
Finance | Chris Ball | 989-894-8248 |
Fire Chief | Doug Doefer | 989-892-8287 |
Human Res | Dale Berglund | 989-894-8244 |
Manager | Robert Belleman | 989-894-8246 |
Mayor | Robert J. Katt | 989-894-8189 |
Parks & Rec | Darwin Baranski | 989-894-8313 |
Planning | Jim Bedell | 989-894-8180 |
Police Chief | Linda Collier | 989-892-8288 |
Public Housing | Doug Rise | 989-892-9581 |
Public Info | Dana Muscott | 989-894-8170 |
Purchasing | Leslie Koscielecki | 989-894-8116 |
Risk Mgmt | Chris Ball | 989-894-8248 |
Solid Waste | Tony Rytlewski | 989-894-8312 |
Stormwater | Terry Kilburn | 989-894-8327 |
Streets | Tony Rytlewski | 989-894-8312 |
Treasurer | Patricia Fritz | 989-894-8130 |
Wastewater | William Kaiser | 989-894-8318 |
Water Filtration Plant | John DeKam | 989-686-8300 |
InfoMI/InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site using our new government form.