

| Population | 572 | ![]() |
| Sq. Miles | ||
| Form Govt. | ||
| Meeting | ||
| County | Montmorency | |
| U.S. Rep | Bart Stupak-D (1) | stupak@mail.house.gov |
| State Sen | Walter North-R (37) | wnorth@mail.coast.net |
| State Rep | Kenneth Bradstreet-R (105) | kbradstreet@house.state.mi.us |
| Clerk | Cheryl Klein | 517-786-3253 |
| Supervisor | Ileen Weaver | |
| Treasurer | Janet Black | |
| Trustees | Mayree Payne | |
| Diane Webber |

InfoMI/MultiMag is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.