|
|
Michigan Government
Districts by County
|
CLICKING ON THE COUNTY WILL TAKE YOU TO THE COUNTIES MAIN PAGE WITHIN
INFOMI.COM
CLICKING ON A NUMBER WILL TAKE YOU TO A LIST GIVING YOU THE NAME OF THAT REPRESENTATIVE
|
|
| City/County/Township | U.S. Congress | State Senator | State House |
| Alcona County | 5 | 36 | 106 |
| Back to Top |
| Alger County | 1 | 38 | 109 |
| Back to Top |
| Allegan County | | | |
| *** Allegan, City of | 6 | 24 | 88 |
| *** Allegan Twp. | 6 | 24 | 88 |
| *** Casco Twp. | 6 | 24 | 88 |
| *** Cheshire Twp. | 6 | 24 | 88 |
| *** Clyde Twp. | 6 | 24 | 88 |
| *** Dorr Twp. | 6 | 24 | 88 |
| *** Fennville, City of | 6 | 24 | 88 |
| *** Fillmore Twp. | 6 | 24 | 88 |
| *** Ganges Twp. | 6 | 24 | 88 |
| *** Gunplain Twp. | 6 | 24 | 88 |
| *** Heath Twp. | 6 | 24 | 88 |
| *** Holland, City of | 2 | 24 | 88 |
| *** Hopkins Twp. | 6 | 24 | 88 |
| *** Laketown Twp. | 6 | 24 | 88 |
| *** Lee Twp. | 6 | 24 | 88 |
| *** Leighton Twp. | 6 | 24 | 88 |
| *** Manilus Twp. | 6 | 24 | 88 |
| *** Martin Twp. | 6 | 24 | 88 |
| *** Otsego, City of | 6 | 24 | 80 |
| *** Otsego Twp. | 2, 6 | 24 | 80 |
| *** Overisel Twp. | 6 | 24 | 88 |
| *** Plainwell, City of | 6 | 24 | 88 |
| *** Salem Twp. | 6 | 24 | 88 |
| *** Saugatuck, City of | 6 | 24 | 88 |
| *** Saugatuck Twp. | 6 | 24 | 88 |
| *** South Haven, City of | 6 | 24 | 88 |
| *** Trowbridge Twp. | 6 | 24 | 88 |
| *** Valley Twp. | 6 | 24 | 88 |
| *** Watson Twp. | 6 | 24 | 80 |
| *** Wayland, City of | 6 | 24 | 88 |
| *** Wayland Twp. | 6 | 24 | 88 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Alpena County | 1 | 36 | 106 |
| Back to Top |
| Antrim County | 1 | 37 | 105 |
| Back to Top |
| Arenac County | 1 | 31 | 97 |
| City/County/Township | U.S. Congress | State Senator | State House |
| Back to Top |
| Baraga County | 1 | 38 | 110 |
| Back to Top |
| Barry County | | | |
| *** Assyria Twp. | 7 | 24 | 87 |
| *** Baltimore Twp. | 3, 7 | 24 | 87 |
| *** Barry Twp. | 2 | 24 | 87 |
| *** Hope Twp. | 2, 3 | 24 | 87 |
| *** Johnston Twp. | 7 | 24 | 87 |
| *** Maple Grove Twp. | 7 | 24 | 87 |
| *** Orangeville Twp. | 2 | 24 | 87 |
| *** Prairieville Twp. | 2 | 24 | 87 |
| *** Thornapple Twp. | 2 | 24 | 87 |
| *** Yankee Springs Twp. | 2 | 24 | 87 |
| *** Balance of County | 3 | 24 | 87 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Bay County | | | |
| *** Auburn, City of | 5 | 31 | 96 |
| *** Bangor Twp. | 5 | 31 | 96 |
| *** Bay City, City of | 5 | 31 | 96 |
| *** Beaver Twp. | 5 | 31 | 96 |
| *** Essexville, City of | 5 | 31 | 96 |
| *** Frankenlust Twp. | 5 | 31 | 96 |
| *** Hampton Twp | 5 | 31 | 96 |
| *** Merritt Twp. | 5 | 31 | 96 |
| *** Midland, City of (part) | 5 | 31 | 96 |
| *** Monitor Twp. | 5 | 31 | 96 |
| *** Portsmouth Twp. | 5 | 31 | 96 |
| *** Williams Twp. | 5 | 31 | 96 |
| *** Balance of Bay County | 5 | 31 | 97 |
| City/County/Township | U.S. Congress | State Senator | State House |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Benzie County | 1 | 35 | 101 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Berrien County | | | |
| *** Bainbridge Twp. | 6 | 21 | 79 |
| *** Benton Charter Twp. | 6 | 21 | 79 |
| *** Benton Harbor, City of | 6 | 21 | 79 |
| *** Coloma, City of | 6 | 21 | 79 |
| *** Coloma Twp. | 6 | 21 | 79 |
| *** Hargar Twp. | 6 | 21 | 79 |
| *** Lincoln Twp. | 6 | 21 | 79 |
| *** Royalton Twp. | 6 | 21 | 79 |
| *** Sodus Twp. | 6 | 21 | 79 |
| *** St. Joseph, City of | 6 | 21 | 79 |
| *** St. Joseph Twp. | 6 | 21 | 79 |
| *** Watervliet, City of | 6 | 21 | 79 |
| *** Watervliet Twp. | 6 | 21 | 79 |
| *** Balance of Berrien County | 6 | 21 | 78 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Branch County | 7 | 16 | 58 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Calhoun County | | | |
| *** Battle Creek, City of | 7 | 19 | 62 and 62 |
| *** Bedford Twp. | 7 | 19 | 62 and 62 |
| *** Eckford Twp. | 7 | 19 | 62 and 62 |
| *** Emmett Twp. | 7 | 19 | 62 |
| *** Fredonia Twp. | 7 | 19 | 62 and 62 |
| *** Marshall Twp. | 7 | 19 | 62 (part) |
| *** Pennfield Twp. | 7 | 19 | 62 |
| *** Springfield, City of | 7 | 19 | 62 |
| *** Balance of Calhoun County | 7 | 19 | 62 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Cass County | | | |
| *** Dowagiac, City of | 6 | 21 | 78 |
| *** Howard Twp. | 6 | 21 | 78 |
| *** La Grange Twp. | 6 | 21 | 78 |
| *** Niles, City of | 6 | 21 | 80 |
| *** Silver Creek Twp. | 6 | 21 | 80 |
| *** Wayne Twp. | 6 | 21 | 80 |
| *** Balance of Cass County | 6 | 21 | 59 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Charlevoix County | 1 | 37 | 105 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Cheboygan County | 1 | 37 | 105 |
| *** Koehler Twp. | 1 | 37 | 107 |
| *** Tuscarora Twp. | 1 | 37 | 107 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Chippewa County | 1 | 37 | 107 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Clare County | 4 | 35 | 97 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Clinton County | | | |
| *** Bath Twp. | 4 | 33 | 85 |
| *** Dewitt Twp. | 4 | 33 | 85 |
| *** Ovid Twp. | 4 | 33 | 85 |
| *** Victor Twp. | 4 | 33 | 85 |
| *** Balance of Clinton County | 4 | 33 | 93 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Crawford County | | | |
| *** Frederic Twp. | 1 | 36 | 106 |
| *** Grayling Twp. | 1, 4 | 36 | 106 |
| *** Lovells Twp. | 1 | 36 | 106 |
| *** Maple Forest Twp. | 1 | 36 | 106 |
| *** Balance of Crawford County | 4 | 36 | 106 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Delta County | 1 | 38 | 108 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Dickinson County | 1 | 38 | 108 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Eaton County | | | |
| *** Brookfield Twp. | 7 | 24 | 65 |
| *** Eaton Rapids, City of | 7 | 24 | 65 |
| *** Hamlin Twp. | 7 | 24 | 65 |
| *** Lansing, City of | 7 | 24 | 71 |
| *** Balance of Eaton County | 7 | 24 | 71 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Emmet County | 1 | 37 | 107 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Genesee County | | | |
| *** Argentine Twp. | 8 | 27 | 51 |
| *** Atlas Twp. | 9 | 26 | 47 |
| *** Burton, City of | 9 | 26 | 50 |
| *** Clayton Twp. | 8 | 27 | 51 |
| *** Clio, City of | 5 | 26 | 47 |
| *** Davison, City of | 9 | 26 | 47 |
| *** Davison Twp. | 9 | 26 | 47 |
| *** Fenton, City of | 8 | 27 | 51 |
| *** Flint, City of | 9 | 27 | 58 and 49 |
| *** Flint Twp. | 8 | 27 | 51 |
| *** Flushing, City of | 5 | 27 | 47 |
| *** Flushing Twp. | 5 | 27 | 47 |
| *** Forest Twp. | 5 | 26 | 47 |
| *** Gaines Twp. | 8 | 27 | 51 |
| *** Genesee Twp. | 5 | 27 | 50 |
| *** Grand Blanc, City of | 9 | 26 | 50 |
| *** Grand Blanc Twp., | 8 and 9 | 26 | 50 |
| *** Linden, City of | 8 | 27 | 51 |
| *** Montrose, City of | 5 | 27 | 47 |
| *** Montrose Twp. | 5 | 27 | 47 |
| *** Mt. Morris, City of | 5 | 26 | 50 |
| *** Mt. Morris Twp. | 5 | 26 | 48 |
| *** Mundy Twp. | 8 | 27 | 51 |
| *** Richfield Twp. | 5 | 26 | 47 |
| *** Swartz Creek, City of | 8 | 27 | 51 |
| *** Thetford Twp. | 5 | 26 | 47 |
| *** Vienna Twp. | 5 | 26 | 47 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Gladwin County | 4 | 36 | 97 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Gogebic County | 1 | 38 | 110 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Grand Traverse County | 1 | 37 | 104 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Gratiot County | | | |
| *** Wheeler Twp. | 4 | 32 | 98 |
| *** Balance of Gratiot County | 4 | 32 | 93 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Hillsdale County | 7 | 16 | 58 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Houghton County | 1 | 38 | 110 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Huron County | | 31 | 84 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Ingham County | | | |
| *** Alaiedon Twp. | 8 | 23 | 67 |
| *** Aurelius Twp. | 8 | 23 | 67 |
| *** Bunker Hill Twp. | 8 | 22 | 67 |
| *** Delhi Twp. | 2 and 4 | 23 | 67 |
| *** Ingham Twp. | 2 and 4 | 23 | 67 |
| *** East Lansing, City of | 8 | 23 | 69 and 70 |
| *** Lansing, City of | 8 | 25 | 67 and 68 and 69 |
| *** Lansing Twp. | 8 | 23 | 68 and 69 |
| *** Leroy Twp. | 2 and 4 | 23 | 67 |
| *** Leslie, City of | 8 | 22 | 67 |
| *** Leslie Twp. | 8 | 22 | 67 |
| *** Locke Twp. | 2 and 4 | 23 | 67 |
| *** Mason, City of | 8 | 22 | 67 |
| *** Meridian Twp. | 8 | 23 | 69 and 70 |
| *** Stockbridge Twp. | 8 | 22 | 68 |
| *** Vevay Twp. | 8 | 22 | 68 |
| *** Williamstown Twp. | 8 | 22 | 67 and 69 (part) |
| *** Balance of Ingham County | 8 | 23 | 67 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Ionia County | | | |
| *** Belding, City of | 3 | 33 | 70 |
| *** Berlin Twp. | 3 | 33 | 70 |
| *** Boston Twp. | 3 | 33 | 87 |
| *** Campbell Twp. | 3 | 33 | 87 |
| *** Danby Twp. | 3 | 33 | 87 |
| *** Easton Twp. | 3 | 33 | 70 |
| *** Ionia, City of | 3 | 33 | 70 and 87 |
| *** Ionia Twp. | 3 | 33 | 70 |
| *** Keene Twp. | 2 and 3 | 33 | 70 |
| *** Lyons Twp. | 3 | 33 | 87 |
| *** North Plains Twp. | 3 | 33 | 87 |
| *** Odessa Twp. | 3 | 33 | 87 |
| *** Orange Twp. | 3 | 33 | 87 |
| *** Orleans Twp. | 3 | 33 | 70 |
| *** Otisco Twp. | 3 | 33 | 70 |
| *** Portland, City of | 3 | 33 | 87 |
| *** Portland Twp. | 3 | 33 | 87 |
| *** Ronald Twp. | 3 | 33 | 87 |
| *** Sebewa Twp. | 3 | 33 | 87 |
| *** Balance of Ionia County | 3 | 33 | 86 and 86 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Iosco County | 5 | 36 | 103 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Iron County | 1 | 38 | 110 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Isabella County | 4 | 33 | 99 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Jackson County | | | |
| *** Blackman Twp. | 7 | 19 | 65 |
| *** Columbia Twp. | 7 | 19 | 65 |
| *** Concord Twp. | 7 | 19 | 64 |
| *** Grass Lake Twp. | 7 | 17 | 65 |
| *** Hanover Twp. | 7 | 19 | 64 |
| *** Henrietta Twp. | 7 | 17 | 65 |
| *** Jackson, City of | 7 | 19 | 64 |
| *** Leoni Twp. | 7 | 17 | 65 |
| *** Liberty Twp. | 7 | 19 | 65 |
| *** Napoleon Twp. | 7 | 19 | 64 |
| *** Norvell Twp. | 7 | 17 | 65 |
| *** Parma Twp. | 7 | 19 | 64 |
| *** Pulaski Twp. | 7 | 19 | 64 |
| *** Rives Twp. | 7 | 19 | 65 |
| *** Sandstone Twp. | 7 | 19 | 64 |
| *** Spring Arbor Twp. | 7 | 19 | 64 |
| *** Springport Twp. | 7 | 19 | 64 |
| *** Summit Twp. | 7 | 17 | 64 |
| *** Tompkins Twp. | 7 | 19 | 65 |
| *** Waterloo Twp. | 7 | 19 | 65 |
| *** Balance of Jackson County | 7 | 19 | 65 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Kalamazoo County | | | |
| *** Alamo Twp. | 1 and 2 | 20 | 61 |
| *** Cooper Twp. | 6 | 20 | 61 |
| *** Kalamazoo, City of | 6 | 20 | 60 and 61 |
| *** Kalamazoo Twp. | 6 | 20 | 60 and 61 |
| *** Oshtemo Twp. | 6 | 20 | 61 |
| *** Parchment, City of | 6 | 20 | 61 |
| *** Portage, City of | 6 | 20 | 60 and 61 |
| *** Prairie Ronde, City of | 6 | 20 | 61 |
| *** Richland Twp. | 6 | 20 | 61 |
| *** Texas Twp. | 1 and 2 | 20 | 61 |
| *** Balance of Kalamazoo County | 6 | 20 | 63 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Kalkaska County | 1 | 35 | 104 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Kent County | | | |
| Back to Top |
| *** Ada Twp. | 3 | 28 | 86 |
| *** Algoma | 3 | 28 | 73 |
| *** Alpine Twp | 3 | 28 | 74 |
| *** Bowne Twp. | 3 | 28 | 86 |
| *** Byron Twp. | 3 | 28 | 77 |
| *** Caledonia Twp. | 3 | 28 | 72 |
| *** Cannon Twp. | 3 | 28 | 73 |
| *** Cascade Twp. | 3 | 29 | 72 |
| *** Cedar Springs, City of | 3 | 28 | 73 |
| *** Courtland Twp. | 3 | 28 | 73 |
| *** East Grand Rapids, City of | 3 | 28 | 86 |
| *** Gaines Twp. | 3 | 28 | 72 |
| *** Grand Rapids, City of | 3 | 29 | 75 and 86 |
| *** Grand Rapids Twp. | 3 | 28 | 86 |
| *** Grandville, City of | 3 | 30 | 74 |
| *** Grattan Twp. | 3 | 29 | 86 |
| *** Kentwood, City of | 3 | 29 | 72 |
| *** Lowell, City of | 3 | 29 | 86 |
| *** Lowell Twp. | 3 | 29 | 86 |
| *** Nelson Twp. | 3 | 28 | 73 |
| *** Oakfield Twp. | 3 | 28 | 73 |
| *** Plainfield Twp. | 3 | 28 | 73 |
| *** Rockford, City of | 3 | 28 | 73 |
| *** Solon Twp. | 3 | 28 | 73 |
| *** Sparta Twp. | 3 | 30 | 73 |
| *** Spencer Twp. | 3 | 28 | 73 |
| *** Tyrone Twp. | 3 | 28 | 73 |
| *** Vergennes Twp. | | 29 | 86 |
| *** Walker, City of | 3 | 28 | 86 |
| *** Wyoming, City of | 3 | 28 | 77 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Keweenaw County | 1 | 38 | 110 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Lake County | 2 | 35 | 100 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Lapeer County | | | |
| *** Almont Twp. | 9 | 25 | 82 |
| *** Attica Twp. | 9 | 25 | 82 |
| *** Dryden Twp. | 9 | 25 | 82 |
| *** Elba Twp. | 9 | 25 | 82 |
| *** Hadley Twp. | 9 | 25 | 82 |
| *** Imlay, City of | 9 | 25 | 82 |
| *** Imlay Twp. | 9 | 25 | 82 |
| *** Lapeer, City of | 9 | 25 | 82 |
| *** Lapeer Twp. | 9 | 25 | 82 |
| *** Metamora Twp. | 9 | 25 | 82 |
| *** Balance of Lapeer County | 5 | 25 | 82 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Leelanau County | 1 | 35 | 101 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Lenawee County | | | |
| *** Cambridge Twp. | 7 | 16 | 65 |
| *** Macon Twp. | 7 | 16 | 55 |
| *** Balance of Lenawee County | 7 | 16 | 57 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Livingston County | | | |
| *** Brighton, City of | 8 | 22 | 66 |
| *** Brighton Twp. | 8 | 22 | 66 |
| *** Genoa Twp. | 8 | 22 | 66 |
| *** Green Oak Twp. | 8 | 22 | 66 |
| *** Hamburg Twp. | 8 | 22 | 66 |
| *** Hartland Twp. | 8 | 22 | 66 |
| *** Howell, City of | 8 | 22 | 66 |
| *** Marion Twp. (part) | 8 | 22 | 66 |
| *** Oceola Twp. | 8 | 22 | 66 |
| *** Balance of Livingston County | 8 | 22 | 67 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Luce County | 1 | 38 | 109 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Mackinac County | 1 | 37 | 107 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Macomb County | | | |
| *** Armada Twp. | 10 | 11 | 32 |
| *** Bruce Twp. | 10 | 11 | 32 |
| *** Center Line, City of | 12 | 9 | 28 |
| *** Chesterfield Twp. | 10 | 11 | 33 |
| *** Clinton Twp. | 10 | 10 | 31 and 33 |
| *** East Pointe, City of | 10 and 9 | 10 | 27 |
| *** Fraser, City of | 10 | 9 | 31 |
| *** Harrison Twp. | 10 | 11 | 26 |
| *** Lake Twp. | 10 | 9 | 26 |
| *** Lenox Twp. | 10 | 11 | 33 |
| *** Macomb Twp. | 10 | 11 | 33 |
| *** Memphis, City of | 10 | 11 | 32 |
| *** Mt. Clemens, City of | 10 | 11 | 31 |
| *** New Baltimore, City of | 10 | 11 | 33 |
| *** Ray Twp. | 10 | 11 | 32 |
| *** Richmond, City of | 10 | 11 | 32 |
| *** Richmond Twp. | 10 | 11 | 32 |
| *** Roseville, City of | 10 | 10 | 27 |
| *** St. Clair Shores, City of | 10 | 9 | 26 and 27 |
| *** Shelby Twp. | 10 | 11 | 32 |
| *** Sterling Heights, City of | 12 | 10 | 29 and 30 |
| *** Utica, City of | 12 | 10 | 32 |
| *** Warren, City of | 12 | 9 | 28 and 29 |
| *** Washtington Twp. | 10 | 11 | 32 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Manistee County | 2 | 35 | 101 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| Marquette County | 1 | 38 | 109 |
| *** Powell Twp. | 1 | 38 | 110 |
| Back to Top |
| City/County/Township | U.S. Congress | State Senator | State House |
| |