![]() |
![]() GOVERNMENT INFORMATION
Address: 29500 Van Dyke Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 138,247 | ![]() |
| Sq. Miles | 36 | |
| Form Govt. | Mayor/Council | |
| Meeting | 2nd & 4th Tue., 8:00pm | |
| County | Macomb | |
| U.S. Representative District 12 | ||
| State Senator District 10 | ||
| State Representative District 28 State Representative District 29 | ||
| Assessor | ||
| Bldg Insp | ||
| Clerk | ||
| Controller | ||
| Council | ||
| Econ Dev | ||
| Emer Mgmt | ||
| Engineering | ||
| Fire Chief | ||
| Library Dir | ||
| Mayor | ||
| Parks & Rec | ||
| Personnel | ||
| Planning | ||
| Police Chief | ||
| Public Info | ||
| Public Serv | ||
| Public Works | ||
| Purchasing | ||
| Treasurer | ||
| Wastewater | ||
| Water | ||

If you have any comments or suggestions, please take a minute to write [email protected].