![]() |
![]() GOVERNMENT INFORMATION
Address: 29500 Van Dyke Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 138,247 | ![]() |
| Sq. Miles | 36 | |
| Form Govt. | Mayor/Council | |
| Meeting | 2nd & 4th Tue., 8:00pm | |
| County | Macomb | |
| U.S. Representative District 12 | ||
| State Senator District 10 | ||
| State Representative District 28 State Representative District 29 | ||
| Assessor | Phillip Mastin III | 586-574-4532 |
| Bldg Insp | Tom Israel | 586-574-5479 |
| Clerk | Richard Sulaka | 586-574-4557 |
| Controller | Richard Fox | 586-574-4588 |
| Council | James Fouts | |
| Mary Kamp | mkamp@cityofwarren.org | |
| Kathy Vogt | kvogt@macomblawyers.com | |
| Melinda Moore | mmoore@cityofwarren.org | |
| Donna Kaczor Caumartin | mcaumartin@aol.com | |
| Michael Chupa | mchupa@cityofwarren.org | |
| Carolyn Kurkowski Moceri | ||
| Daniel Woodhouse | ||
| Keith Sadowski | ksadowski@cityofwarren.org | |
| Michael Wiecek | wiecek586@aol.com | |
| Econ Dev | Tom Zemsta | 586-574-4526 |
| Emer Mgmt | Lt. Steve Materna | 586-574-4768 |
| Engineering | Richard Doherty | 586-759-9300 |
| Fire Chief | Henry Gesing | 586-756-2800 |
| Library Dir | Wlodek Zaryczny | 586-264-8720 |
| Mayor | Mark Steenbergh | 586-574-4520 |
| Parks & Rec | wprd@cityofwarren.org | 586-268-8400 |
| Personnel | Denise Williams | 586-574-4670 |
| Planning | 586-574-4687 | |
| Police Chief | 586-574-4700 | |
| Public Info | Michael Greiner | 586-574-4520 |
| Public Serv | Robert Slavko | 586-574-4605 |
| Public Works | David Scheel | 586-759-9270 |
| Purchasing | Ron Guzi | 586-574-4636 |
| Treasurer | Marilyn Marchwinski-Marrocco | 586-574-4539 |
| Wastewater | David Monette | 586-574-4584 |
| Water | John Chmiel | 586-759-9200 |

If you have any comments or suggestions, please take a minute to write government@infomi.com.