| Population | 158 | |
| Sq. Miles | 1 | |
| Form Govt. | Mayor/Council | |
| Meeting | 1st Mon.,5:00pm | |
| County | Arenac | |
| U.S. Rep | James Barcia-D (5) | jim.barcia-pub@mail.house.gov |
| State Sen | Joel Gougeon-R (34) | senjgougeon@senate.state.mi.us |
| State Rep | Dale Sheltrown (103) | dsheltrown@house.state.mi.us |
| President | Charles DeRemer | |
| Assessor | Vacancy | |
| Attorney | Norman Ehrnst | 517-867-4457 |
| Clerk | Yolanda Miracle | |
| Council | Carlton Landis | |
| Robert Miracle, Jr. | ||
| Robert Miracle, Sr. | ||
| James Munley | ||
| James Rahl | ||
| Ann Young | ||
| Legis Coord | Robert Miracle, Sr | |
| Public Info | Charles DeRemer | |
| Streets | Robert Miracle, Jr. | |
| Treasurer | Ernest Gugin |

Multimag is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.