| Population | 30,771 | We would gladly appreciate any picture you might like to share. send to webmaster@infomi.com | |
| Sq. Miles | 6.94 | ||
| Form Govt. | Mayor/Council | ||
| Meeting | Alternate Wed.,8:00pm | ||
| County | Wayne | ||
| U.S. Rep | John Dingell-D (16) | jdingell@mail.house.gov | |
| State Sen | Christopher Dingell-D (7) | sencdingell@senate.state.mi.us | |
| State Rep | William O'Neil-D (24) | woneil@house.state.mi.us | |
| Mayor | Sue Hall | 734-246-1305 | |
| Council | Stan Kovaleski | Council Pres. | |
| Patricia Ganzberger | |||
| Ian Holmes | |||
| Ed Richter | |||
| Regugio "Ray" Torres | |||
| Shirley Underwood | |||
| Dale Zamecki | |||
| Admin | Debbie Manns | ||
| Attorney | Wallace G. Long | ||
| Bldg Insp | David Collins | 734-246-1319 | |
| Clerk | Thomas Alexander | 734-246-1311 | |
| Engineer | Greg Tupancy | 734-383-5155 | |
| Fire Chief | Randy Layton | 734-246-1350 | |
| Finance | David Angileri | 734-246-1313 | |
| Library Dir | Joyce Farkas | 734-284-3268 | |
| Media | Heritage Newspaper | ||
| Parks & Recreation | Allen Kowalkowski | 734-246-1339 | |
| Police Chief | Donald Calvin | 734-246-1378 | |
| Public Works | Dave Weidenbach | ||
| Treasurer | James Gray | 734-246-1308 |

InfoMI is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.