![]() ![]() ![]() |
GOVERNMENT INFORMATION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 68,825 |
![]() |
| Square Miles | 32.2 | |
| Form of Govern | Council/Manager | |
| Meeting | 1st, 3rd & 4th Wed.,7:30pm | |
| County | Oakland | |
| U.S. Representative District 9 | ||
| State Senator District 16 | ||
| State Representative District 42 | ||
| State Representative District 45 | ||
| Mayor | Pat Somerville | mayorsoffice@rochesterhills.org |
| Treasurer | Robert Spaman | 248-656-4675 |
| Council | Bryan Barnett-Dist#3 | barnettb@rochesterhills.org |
| John Dalton-Dist#1 | daltonj@rochesterhills.org | |
| Lois Golden-Dist#2 | goldenl@rochesterhills.org | |
| Gerald Robbin-Dist#4 | robbinsg@rochesterhills.org | |
| Jim Duistermars-At Large | duisterj@rochesterhills.org | |
| Melinda Hill-At Large | hillm@rochester.org | |
| Barbara Holder | holderb@rochesterhills.org | |
| Assessor | Kurt Dawson | 248-656-4605 |
| Clerk | Bev Jasinski | 248-656-4600 |
| Purchasing | 248-651-9061 | |
| Fire | rhdispatch@rochesterhills.org | 248-656-4650 |
| Police | 248-858-4950 | |
| Bldg Insp | Scott Cope | 248-656-4615 |
| Engineer | dps@rochesterhills.org | 248-656-4687 |
| Planning & Zoning | Ed Anzek | 248-656-4660 |
| Water | dps@rochesterhills.org | 248-656-4685 |
| Parks &Rec | Michael Hartner | 248-656-4673 |
| Human Resources | Pamela Lee | 248-656-4708 |

InfoMI is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to infomi@infomi.com.