![]() ![]() ![]() | ![]() GOVERNMENT INFORMATION
Address: 45175 West 10 Mile Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 47,386 | ![]() |
| Square Miles | 31 | |
| Form of Govern | Council/Manager | |
| Meeting | 1st & 3td Mon.,7:30pm | |
| County | Oakland | |
| U.S. Representative District 11 | ||
| State Senator District 15 | ||
| State Congress Representative District 38 | ||
| Mayor | Lou Csordas | |
| Mayor Pro Tem | David B. Landry | |
| Manager | Edward Kriewall | 248-347-0445 |
| Clerk | Maryanne Cornelius | 248-247-0456 |
| Finance & Treasurer | Les Gibson | 248-347-0468 |
| Asst. Treasurer | Steve Babinchak | 248-347-0440 |
| Council | Laura Lorenzo | |
| Kim Capello | ||
| Bob Gatt | ||
| Toni Nagy | ||
| Lynne Paul | ||
| Attorney | David Fried | 248-645-1003 |
| Assessor | Glenn Lemmon | 248-347-0485 |
| Fire Chief | Auther Lenaghan | 248-349-2162 |
| Police Chief | Douglas Shaeffer | 248-349-0505 |
| Bldg Offl | Donald Saven | 248-347-0415 |
| Com Dev | James Wahl | 248-347-0498 |
| Public Serv | Anthony Nowicki | 248-347-0454 |
| Public Works | Bruce Jerome | 248-347-0475 |
| Parks & Rec | Daniel Davis | 248-347-0400 |
| Hotline | 248-347-0473 | |
| Library Dir | Brenda Evans | 248-347-0720 |
| Public Info | Lou Martin | 248-347-0494 |
If you have any comments or suggestions, please take a minute to write using our new government form.