

| Population | 12,049 | |
| Sq. Miles | 4 | |
| Form Govt. | Council/Manager | |
| Meeting | 2nd & 4th Mon.,7:30pm | |
| County | Muskegon | |
| U.S. Rep | Peter Hoekstra-R (2) | tellhoek@mail.house.gov |
| State Sen | Leon Stille-R (32) | senLStille@senate.state.mi.us |
| State Rep | Julie Dennis-D (92) | jdennis@house.state.mi.us |
| Airport> | flymkg@gte.net | 231-798-4596 |
| Assessor | Robert Jackson, Jr. | 231-733-4082 |
| Attorney | Theodore A. Williams, Jr. | 231-726-4857 |
| Bldg Insp | Leroy Hughes | 231-733-4234 |
| Cemetery | William Watson | 231-733-0214 |
| Clerk | Betty Ivory | 231-739-1331 |
| Com. Dev | Reatha Anderson | 231-733-1355 |
| Council | Willie Burrel, Jr | wburrell@muskegonheightsgovt.com |
| Jackie Darnell | jdarnell@muskegonheightsgovt.com | |
| Keith Guy | kguy@muskegonheightsgovt.com | |
| Darrell Paige | dpaige@muskegonheightsgovt.com | |
| Dorothy Scott | dscott@muskegonheightsgovt.com | |
| Vacant | ||
| Finance | Lori Doody | 231-739-7112 |
| Fire Chief | Bruce Brown | 231-739-2189 |
| Library | Elisha Hardman | 231-733-4160 |
| Manager | Melvin Burns II | 231-733-1175 |
| Mayor | Rillastine Wilkins | |
| Parks | William Watson | 231-739-3378 |
| Police Chief | George Smith, Jr. | 231-733-2111 |
| Public Housing | Scott Baninga | 213-733-2033 |
| Public Works | William Watson | 231-739-3378 |
| Recreation | Lamar Chapman | 231-739-6498 |
| Treasurer | Robert Jackson, Jr. | 231-733-4082 |
| Water | Paul VanNorman | 231-739-8596 |

InfoMI/InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.