![]() | ![]() GOVERNMENT INFORMATION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 40,105 | Would you like to see your cities picture here? Email it to: [email protected] |
| Sq. Miles | 18.02 | |
| Form Govt. | Council/Manager | |
| Meeting | 2nd & 4th Tue.,5:30pm | |
| County | Muskegon | |
| U.S. Representative District 2 | ||
| State Senator District 32 | ||
| State Representative District 92 | ||
| Assessor | Clifford Turner | 231-724-6708 |
| Asst. Manager | Lee Slaughter | 231-724-6724 |
| Attorney | G. Thomas Johnson | 231-722-1621 |
| Bldg Insp | Bruce Dodge | 231-724-6715 |
| Cemetery | 231-724-6783 | |
| Civil Serv | Truman Forest | 231-724-6716 |
| Clerk | Theresa Malik-Krubel | 231-724-6705 |
| Com. Dev | Janet Williams, Act'g | 231-724-6717 |
| Council | John Aslakson | |
| Jone Wortelboer Benedict | ||
| Robert Schweifler | ||
| Scott Sieradzki | Vice Mayor | |
| Clara Shepherd | ||
| Lawrence Spataro | ||
| Finance | Timothy Paul | 231-724-6713 |
| Fire Chief | Larry Robbins | 231-724-6792 |
| Manager | Bryon Mazade | 231-724-6724 |
| Mayor | Fred Nielsen | 231-724-6701 |
| Parks & Rec | Richard Scott | 231-724-6704 |
| Planning | Cathy Brubaker-Clarke | 231-724-6702 |
| Police Chief | Ed Griffen | 231-724-6750 |
| Public Housing | McKinley Copeland | 213-722-2647 |
| Public Info | Jerry Lottie | 231-724-6703 |
| Public Works | Robert Kuhn | 231-724-4786 |
| Treasurer | Shirley Moore | 231-724-6720 |
