![]() ![]() ![]() |
GOVERNMENT INFORMATION
Address: 3100 Oakwood Blvd |
| Population | 10,735 | |
| Sq. Miles | 2.72 | |
| Form Govt. | Mayor/Council | |
| Meeting | 1st & 3rd Wed.,7:30pm | |
| County | Wayne | |
| U.S. Rep | John Dingell-D (16) | jdingell@mail.house.gov |
| State Sen | Christopher Dingell-D (7) | sencdingell@senate.state.mi.us |
| State Rep | Gloria Schermesser-D (25) | gscherm@house.state.mi.us |
| Mayor | Andrew M. Luzod | 313-429-1051 |
| Council | C. Sue Herman | Mayor Pro-Tem |
| Jeannine Ansley | ||
| Jeffrey Bolton | President | |
| Matthew Boufford | ||
| Ralph Davis | ||
| John Earl Rowe | ||
| Administrator | Mark Kibby | 313-429-1059 |
| Assessor | 313-429-1045 | |
| Attorney | Randall Pentiuk | 313-374-8930 |
| Bldg Insp | 313-429-1062 | |
| Clerk | Valerie Cadez | 313-429-1055 |
| Controller | Fred Zorn | 313-389-1355 |
| DDA | Eric White | |
| Econ Dev. | 313-429-1059 | |
| Engineer | Charles Raines | |
| Finance | Mike Lofton | 313-429-1056 |
| Fire Chief | 313-429-1075 | |
| Housing | 313-429-1095 | |
| Library Dir | 313-429-1090 | |
| Parks & Recreation | 313-429-1089 | |
| Police Chief | James Brophy Sr. | 313-429-1070 |
| Public Info | Alice Whitaker | |
| Public Works | Eric Witte | 313-429-1061 |
| Purchasing | Fred Zorn | 313-389-1355 |
| Treasurer | Ann Rene' Green | 313-429-1065 |
| Utilities | Kevin Roney | 313-421-2000x444 |
| Water | 313-429-1064 |

InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to us using our new government form.