| Population | 1,924 | |
| Sq. Miles | 1 | |
| Form Govt. | Council/Manger | |
| Meeting | 1st & 3rd Mon., 7:00pm | |
| County | Sanilac | |
| U.S. Rep | James Barcia-D (5) | jim.barcia-pub@mail.house.gov |
| State Sen | Dan DeGrow-R (27) | senDDeGrow@senate.state.mi.us |
| State Rep | Stephen Ehardt-R (83) | sehardt@house.state.mi.us |
| Assessor | 517-635-3280 | |
| Attorney | 517-635-3585 | |
| Clerk | 517-635-2584 | |
| Council | ||
| Engineer | ||
| Fire Chief | 517-635-3778 | |
| Mayor | ||
| Police Chief | 517-635-2008 | |
| Public Works | 517-635-7481 | |
| Treausurer | 517-635-2584 |

InfoMI.com is not connected/affiliated with any city, county, village or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.