| Population | 680 | ||
| Sq. Miles | 1.4 | ||
| Form Govt. | General Law Village | ||
| Meeting | 1st Wed.,7:30pm | ||
| County | Clinton | ||
| U.S. Rep | Dave Camp-R (4) | davecamp@mail.house.gov | |
| State Sen | Mike Rogers-R (26) | senmrogers@senate.stae.mi.us | |
| State Rep | Valde Garcia-R (86) | vgarcia@house.state.mi.us | |
| Attorney | Robert Wood | 517-224-8250 | |
| Bldg Insp | |||
| Cemetery | Michael Townsend | ||
| Clerk | |||
| Council | |||
| Jean Gauenda | |||
| Robert Holland | |||
| Andre Sanford | |||
| Robert Stephens | |||
| Daryl Trefil | |||
| Fire Chief | Jim Blemaster | ||
| Parks & Rec | Michael Townsend | ||
| Police Chief | |||
| President | George Abbott, Jr | ||
| Public Safety | Stan Helms | ||
| Public Works | Michael Townsend | ||
| Treasurer | Sarah Stephens |

InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.