| Population | 7,498 | |
| Sq. Miles | 3.2 | |
| Form Govt. | Council/Manager | |
| Meeting | 2nd & 4th Wed.,7:30pm | |
| County | Houghton | |
| U.S. Rep | Bart Stupak-D (1) | stupak@mail.house.gov |
| State Sen | Don Koivisto-D (38)) | sendkoivisto@senate.state.mi.us |
| State Rep | Paul Tesanovich-D (110) | ptesano@house.state.mi.us |
| Assessor | Scott MacInnes | |
| Attorney | David Mechlin | 906-482-0770 |
| Clerk | Kurt Kuure | |
| Council | Robert Backon | |
| Anthony Benaglio | ||
| William Blumhardt | ||
| Dorothy Love | ||
| Thomas Merz | ||
| Eric Peterson | ||
| Fire Chief | James Lightfoot | 906-482-0009 |
| Manager | Scott MacInnes | citymanager@cityofhoughton.com |
| Mayor | Martin Feira | |
| Parks & Rec | Scott MacInnes | |
| Police Chief | Ralph Rafaelli | 906-482-2121 |
| Public Housing | Virginia Monroe | |
| Public Works | Mark Zenner | publicworks@cityofhoughton.com |
| Transit | Jodi Reynolds | |
| Treasurer | Kurt Kuure |

If you have any comments or suggestions, please take a minute to write government@infomi.com.