| Population | 957 | ||
| Sq. Miles | 1.2 | ||
| Form Govt. | General Law Village | ||
| Meeting | 2nd & 4th Mon.,7:30pm | ||
| County | Clinton | ||
| U.S. Rep | Dave Camp-R (4) | davecamp@mail.house.gov | |
| State Sen | Mike Rogers-R (26) | senmrogers@senate.stae.mi.us | |
| State Rep | Valde Garcia-R (86) | vgarcia@house.state.mi.us | |
| Assessor | Elizabeth Hess | ||
| Attorney | John Wieber | 517-224-2240 | |
| Cemetery | Donald Passmore | ||
| Clerk | Ann Frye | ||
| Council | Blain Lentz | ||
| Robert Frye | |||
| Sue Ladiski | |||
| Donald Loydd | |||
| James Westly | |||
| "One open seat" | |||
| DDA | Samuel Smith | ||
| Fire Chief | Gale Bensinger | ||
| Parks | Donald Passmore | ||
| President | Barb Ross | ||
| Police Chief | Tom Wassa | 517-862-4273 | |
| Treasurer | Gus Patrick, Jr. | ||
| Wastewater | Donald Passmore | ||
| Water | Donald Passmore | ||
| Zoning | Archie Moore |

InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.