| Population | 958 | |
| Sq. Miles | 1 | |
| Form Govt. | General Law Village | |
| Meeting | 2nd Tue.,7:00pm | |
| County | Huron | |
| U.S. Rep | James Barcia-D (5) | jim.barcia-pub@mail.house.gov |
| State Sen | Joel Gougeon-R (34) | senjgougeon@senate.state.mi.us |
| State Rep | Mike Green-R (84) | mgreen@house.state.mi.us |
| Assessor | Phyllis Tamblyn | |
| Attorney | John Ferris | 517-269-9571 |
| Bldg Insp | Huron Cnty Bldg & Zoning | 517-269-9269 |
| Cemetery | Doug Keyworth | |
| Clerk | Janet Santos | |
| Council | Martin Baker | |
| David Fisher | ||
| Sidney Hurlburt | ||
| James Jaworski | ||
| Frank Kolar | ||
| Ivan Robertson | ||
| DDA | Frank Kolar | |
| Econ Dev | Frank Kolar | |
| Fire Chief | Kenneth Hill | |
| Parks | Doug Keyworth | |
| President | Barbara Thompson | |
| Police Chief | Lonnie Hedley | 517-375-4450 |
| Public Info | Janet Santos | |
| Public Works | Doug Keyworth | |
| Treasurer | Max McKenzie |

InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.