| Population | 1,933 | ![]() |
| Sq. Miles | 1.94 | |
| Form Govt. | Council/Manger | |
| Meeting | 1st & 3rd Mon.,7:30pm | |
| County | Van Buren | |
| U.S. Rep | Fred Upton-R (6) | upton@mail.house.gov |
| State Sen | William Van Regenmorter-R (22) | senwvanreg@senate.state.mi.us |
| State Rep | Mary Middaugh-R (80) | mmiddaugh@house.state.mi.us |
| Assessor | Dianna McGrew | 269-445-8813 |
| Clerk | Rebecca Lightner | 269-427-5831 |
| Council | Richard Sutherby | Mayor-Pro-Tem |
| Jennifer Carpio-Lacy | 269-427-5831 | |
| Alice Kriesten | 269-427-5831 | |
| Gregory Moench | 269-427-5831 | |
| John Szymanski | 269-427-5831 | |
| Phil Wiles | 269-427-5831 | |
| Fire Chief | Roger Cummins | 269-427-8980 |
| Library Dir | Bobbie Mattindale | |
| Manager | Larry Nielsen | 269-427-5831 |
| Mayor | Richard Corwin | 269-427-5831 |
| Police Chief | Gary Baker | 269-427-8522 |
| Treasurer | Peter Stanislawski | 269-427-5831 |

If you have any comments or suggestions, please take a minute to write government@infomi.com.
If you have updates for this page please use our government form. Thank you :-)